| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Kia® EV9 Land | New | $69,678 | $72,580 | 14936 | 5XYADFS51VG030548 | |
| 2027 Kia® EV9 GT-Line | New | $68,993 | $77,075 | 14848 | 5XYAEFS58VG030298 | |
| 2027 Kia® EV9 GT-Line | New | $68,806 | $76,880 | 14939 | 5XYAEFS58VG029989 | |
| 2027 Kia® EV9 GT-Line | New | $68,805 | $76,880 | 14933 | 5XYAEFS51VG030451 | |
| 2027 Kia® EV9 GT-Line | New | $68,518 | $76,580 | 14940 | 5XYAEFS54VG030542 | |
| 2027 Kia® EV9 GT-Line | New | $68,518 | $76,580 | 14937 | 5XYAEFS5XVG030450 | |
| 2027 Kia® EV9 GT-Line | New | $68,518 | $76,580 | 14934 | 5XYAEFS53VG030466 | |
| 2027 Kia® EV9 GT-Line | New | $68,518 | $76,580 | 14935 | 5XYAEFS52VG030684 | |
| 2027 Kia® EV9 Wind | New | $64,129 | $66,800 | 14891 | 5XYAFFS50VG030003 | |
| 2027 Kia® EV9 Wind | New | $64,013 | $66,680 | 14878 | 5XYAFFS58VG030590 | |
| 2027 Kia® EV9 Wind | New | $64,013 | $66,680 | 14893 | 5XYAFFS5XVG030512 | |
| 2027 Kia® EV9 Wind | New | $64,013 | $66,680 | 14879 | 5XYAFFS50VG030647 | |
| 2027 Kia® EV9 Wind | New | $64,013 | $66,680 | 14890 | 5XYAFFS5XVG030655 | |
| 2027 Kia® EV9 Wind | New | $64,013 | $66,680 | 14892 | 5XYAFFS50VG030700 | |
| 2026 Kia® EV9 Land | New | $58,286 | $72,285 | 14794 | 5XYADFS51TG029817 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Telluride Hybrid | New | $57,761 | $60,800 | 14953 | 5XYPLESA6VG070418 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Telluride | New | $57,697 | $59,480 | 14906 | 5XYPLES11VG059228 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $57,344 | $61,150 | 14725 | 5XYPLESAXVG061463 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $57,344 | $61,150 | 14680 | 5XYPLESA3VG059523 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Kia® Telluride | New | $57,313 | $59,085 | 14916 | 5XYPLES17VG061386 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $57,206 | $61,005 | 14635 | 5XYPLESA0VG057812 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $57,011 | $60,800 | 14895 | 5XYPLESA8VG068251 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $56,731 | $60,505 | 14837 | 5XYPLESA3VG066245 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Kia® Telluride Hybrid SX Prestige | New | $56,588 | $60,355 | 14820 | 5XYPLESAXVG063892 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Telluride X-Pro SX-Prestige | New | $55,563 | $59,085 | 14826 | 5XYPLES10VG058541 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Telluride X-Line SX-Prestige | New | $54,948 | $58,450 | 14255 | 5XYPLES11VG035351 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Carnival Hybrid SX Prestige | New | $54,774 | $58,445 | 14605 | KNDNE5KA0V6204585 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Kia® Telluride X-Line SX-Prestige | New | $54,487 | $57,975 | 14850 | 5XYPLES13VG059165 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Carnival Hybrid SX Prestige | New | $54,474 | $58,130 | 14518 | KNDNE5KA3V6204600 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Kia® Telluride X-Line SX-Prestige | New | $54,327 | $57,810 | 14596 | 5XYPLES18VG050526 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
Vehicles for Sale at McFarland Kia
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders